Year 5 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
February//2018 | 100 | 137 | 72.99% | -37.00 |
March//2018 | 234.00 | 273 | 85.71% | -39.00 |
April//2018 | 272.00 | 368 | 73.91% | -96.00 |
May//2018 | 484.00 | 436 | 111.01% | 48.00 |
June//2018 | 486.00 | 432 | 112.50% | 54.00 |
July//2018 | 444.00 | 426 | 104.23% | 18.00 |
August//2018 | 408.00 | 363 | 112.40% | 45.00 |
September//2017 | 281.00 | 280 | 100.36% | 1.00 |
October//2017 | 0.00 | 178 | 0.00% | 0.00 |
November//2017 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
2,709.00 | 3,158.30 | |||
Diff in 5th year | 449.30 | -6.00 |
My Derbyshire Solar Project 2014
Wednesday 10 October 2018
Year 4 : 2017 Readings
Year 4 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
February//2017 | 108 | 137 | 78.83% | -29.00 |
March//2017 | 231.00 | 273 | 84.62% | -42.00 |
April//2017 | 351.00 | 368 | 95.38% | -17.00 |
May//2017 | 437.38 | 436 | 100.32% | 1.38 |
June//2017 | 413.81 | 432 | 95.79% | -18.19 |
July//2017 | 399.76 | 426 | 93.84% | -26.24 |
August//2017 | 360.00 | 363 | 99.17% | -3.00 |
September//2017 | 260.00 | 280 | 92.86% | -20.00 |
October//2017 | 141.00 | 178 | 79.21% | -37.00 |
November//2017 | 106.00 | 104 | 101.92% | 2.00 |
December//2017 | 60.00 | 74.9 | 80.11% | -14.90 |
January//2018 | 70.00 | 86.4 | 81.02% | -16.40 |
2,937.95 | 3,158.30 | |||
Diff in 4th year | 220.35 | -220.35 |
Thursday 9 February 2017
January 2017 - Year 3 Summary of 2016
Well overall I'm happy with year 3 - generated 97% of year 1 estimate in year 3 which I think is pretty sound. Last quarter has been weak but you can't have everything - the preceding quarter was really solid!
Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
February//2016 | 167.71 | 137 | 122.42% | 30.71 |
March//2016 | 218.12 | 273 | 79.90% | -54.88 |
April//2016 | 372.37 | 368 | 101.19% | 4.37 |
May//2016 | 437.38 | 436 | 100.32% | 1.38 |
June//2016 | 413.81 | 432 | 95.79% | -18.19 |
July//2016 | 399.76 | 426 | 93.84% | -26.24 |
August//2016 | 360.00 | 363 | 99.17% | -3.00 |
September//2016 | 305.44 | 280 | 109.09% | 25.44 |
October//2016 | 197.56 | 178 | 110.99% | 19.56 |
November//2016 | 114.72 | 104 | 110.31% | 10.72 |
December//2016 | 41.28 | 74.9 | 55.11% | -33.62 |
January//2017 | 40.00 | 86.4 | 46.30% | -46.40 |
3,068.15 | 3,158.30 | |||
Diff in 3rd Year | 90.15 | -90.15 | ||
Lifetime | -156.54 |
Friday 10 June 2016
May 2016
Blimey - so busy - this year is going okay I think. Here's where we are:
Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
//February 2016 | 167.71 | 137 | 122.42% | 30.71 |
//March 2016 | 218.12 | 273 | 79.90% | -54.88 |
April//2016 | 372.37 | 368 | 101.19% | 4.37 |
May//2016 | 437.38 | 436 | 100.32% | 1.38 |
June//2016 | 0.00 | 432 | 0.00% | 0.00 |
July//2016 | 0.00 | 426 | 0.00% | 0.00 |
August//2016 | 0.00 | 363 | 0.00% | 0.00 |
September//2016 | 0.00 | 280 | 0.00% | 0.00 |
October//2016 | 0.00 | 178 | 0.00% | 0.00 |
November//2016 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
Diff in 3rd Year | -18.42 | |||
Lifetime | -84.81 |
Tuesday 1 March 2016
February 2016
February has been a cracking month in terms of sunshine. 22% over estimate (admittedly a low month but a good start and pulling back some of the 60 odd units lifetime deficit at the start of the year.
Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
//February 2016 | 167.71 | 137 | 122.42% | 30.71 |
//March 2016 | 0.00 | 273 | 0.00% | 0.00 |
April//2016 | 0.00 | 368 | 0.00% | 0.00 |
May//2016 | 0.00 | 436 | 0.00% | 0.00 |
June//2016 | 0.00 | 432 | 0.00% | 0.00 |
July//2016 | 0.00 | 426 | 0.00% | 0.00 |
August//2016 | 0.00 | 363 | 0.00% | 0.00 |
September//2016 | 0.00 | 280 | 0.00% | 0.00 |
October//2016 | 0.00 | 178 | 0.00% | 0.00 |
November//2016 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
Diff in 3rd Year | 30.71 | |||
Lifetime | -35.68 |
Monday 1 February 2016
January 2016 - 2nd year anniversary
Well this second year has been a bit rubbish - barely seen any sun these last couple of months and not many months (2!) where generation actual exceeded generation estimated.
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February//2015 | 125.11 | 137 | 91.32% | -11.89 |
March//2015 | 232.43 | 273 | 85.14% | -40.57 |
April//2015 | 427.07 | 368 | 116.05% | 59.07 |
May//2015 | 385.93 | 436 | 88.52% | -50.07 |
June//2015 | 482.77 | 432 | 111.75% | 50.77 |
July//2015 | 415.29 | 426 | 97.49% | -10.71 |
August//2015 | 351.83 | 363 | 96.92% | -11.17 |
September//2015 | 313.03 | 280 | 111.80% | 33.03 |
October//2015 | 164.11 | 178 | 92.20% | -13.89 |
November//2015 | 62.48 | 104 | 60.08% | -41.52 |
December//2015 | 43.53 | 74.9 | 58.12% | -31.37 |
January//2016 | 61.63 | 86.4 | 71.33% | -24.77 |
3,065.21 | 3158.3 | 97.05% | -93.09 |
Subscribe to:
Posts (Atom)