Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
February//2016 | 167.71 | 137 | 122.42% | 30.71 |
March//2016 | 218.12 | 273 | 79.90% | -54.88 |
April//2016 | 372.37 | 368 | 101.19% | 4.37 |
May//2016 | 437.38 | 436 | 100.32% | 1.38 |
June//2016 | 413.81 | 432 | 95.79% | -18.19 |
July//2016 | 399.76 | 426 | 93.84% | -26.24 |
August//2016 | 360.00 | 363 | 99.17% | -3.00 |
September//2016 | 305.44 | 280 | 109.09% | 25.44 |
October//2016 | 197.56 | 178 | 110.99% | 19.56 |
November//2016 | 114.72 | 104 | 110.31% | 10.72 |
December//2016 | 41.28 | 74.9 | 55.11% | -33.62 |
January//2017 | 40.00 | 86.4 | 46.30% | -46.40 |
3,068.15 | 3,158.30 | |||
Diff in 3rd Year | 90.15 | -90.15 | ||
Lifetime | -156.54 |
Thursday, 9 February 2017
January 2017 - Year 3 Summary of 2016
Well overall I'm happy with year 3 - generated 97% of year 1 estimate in year 3 which I think is pretty sound. Last quarter has been weak but you can't have everything - the preceding quarter was really solid!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment