Year 5 - 2018 Readings
Year 5 | | | | |
| Actual | Estimated | % of estimate | Diff from estimate |
February//2018 | 100 | 137 | 72.99% | -37.00 |
March//2018 | 234.00 | 273 | 85.71% | -39.00 |
April//2018 | 272.00 | 368 | 73.91% | -96.00 |
May//2018 | 484.00 | 436 | 111.01% | 48.00 |
June//2018 | 486.00 | 432 | 112.50% | 54.00 |
July//2018 | 444.00 | 426 | 104.23% | 18.00 |
August//2018 | 408.00 | 363 | 112.40% | 45.00 |
September//2017 | 281.00 | 280 | 100.36% | 1.00 |
October//2017 | 0.00 | 178 | 0.00% | 0.00 |
November//2017 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
| 2,709.00 | 3,158.30 | | |
Diff in 5th year | | 449.30 | | -6.00 |
No comments:
Post a Comment