Blimey - so busy - this year is going okay I think. Here's where we are:
Year 3 | | | | |
| Actual | Estimated | % of estimate | Diff from estimate |
//February 2016 | 167.71 | 137 | 122.42% | 30.71 |
//March 2016 | 218.12 | 273 | 79.90% | -54.88 |
April//2016 | 372.37 | 368 | 101.19% | 4.37 |
May//2016 | 437.38 | 436 | 100.32% | 1.38 |
June//2016 | 0.00 | 432 | 0.00% | 0.00 |
July//2016 | 0.00 | 426 | 0.00% | 0.00 |
August//2016 | 0.00 | 363 | 0.00% | 0.00 |
September//2016 | 0.00 | 280 | 0.00% | 0.00 |
October//2016 | 0.00 | 178 | 0.00% | 0.00 |
November//2016 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
| | | | |
Diff in 3rd Year | | | | -18.42 |
Lifetime | | | | -84.81 |
No comments:
Post a Comment