Year 4 : 2017 Readings
Year 4 | | | | |
| Actual | Estimated | % of estimate | Diff from estimate |
February//2017 | 108 | 137 | 78.83% | -29.00 |
March//2017 | 231.00 | 273 | 84.62% | -42.00 |
April//2017 | 351.00 | 368 | 95.38% | -17.00 |
May//2017 | 437.38 | 436 | 100.32% | 1.38 |
June//2017 | 413.81 | 432 | 95.79% | -18.19 |
July//2017 | 399.76 | 426 | 93.84% | -26.24 |
August//2017 | 360.00 | 363 | 99.17% | -3.00 |
September//2017 | 260.00 | 280 | 92.86% | -20.00 |
October//2017 | 141.00 | 178 | 79.21% | -37.00 |
November//2017 | 106.00 | 104 | 101.92% | 2.00 |
December//2017 | 60.00 | 74.9 | 80.11% | -14.90 |
January//2018 | 70.00 | 86.4 | 81.02% | -16.40 |
| 2,937.95 | 3,158.30 | | |
Diff in 4th year | | 220.35 | | -220.35 |
No comments:
Post a Comment