After not a bad first full year we're now into what should be a worse second year as either the panels or the invertor get less good over time apparently - will have to work out why that is. For now have just put same estimate as for year 1. We'll see what will be.
February 2015's numbers - not as good as I thought they were!! Was comparing Feb's actual against January's estimate!!
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | | | |
| | | | |
| Actual | Estimated | % of estimate | Diff from estimate |
| | | | -1.89% |
January 2014 | 17.43 | | | -59.81 |
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
October 2014 | 137.00 | 178 | 76.97% | -41.00 |
November 2014 | 78.16 | 104 | 75.15% | -25.84 |
December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
January 2015 | 90.5 | 86.4 | 104.75% | 4.10 |
OVERALL Year 1 | 3098.49 | 3158.3 | 98.11% | |
Cumulative | 3,098.49 | 3158.3 | 98.11% | |
| | | | |
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
February 2015 | | 137 | | |
| | | | |
| | | | |
| | | | |
| | | | |
This Month | 5.94 | 86.4 | 6.88% | |
| | | | |
This month daily avg | 5.94 | 2.79 | 213.13% | |
| | | | |
Date | Day | Meter | | |
1-Feb-2015 | 5.94 | 3121.86 | |
|
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | | 284 | | |
| | | | |
| | | | |
| | | | |
This Month | 125.11 | 137 | 91.32% | |
| | | | |
This month daily avg | 4.47 | 4.89 | 91.32% | |
| | | | |
Date | Day | Meter | | |
1-Feb-2015 | 5.94 | 3,121.86 | | |
2-Feb-2015 | 0.00 | 3,121.86 | | |
3-Feb-2015 | 0.00 | 3,121.86 | | |
4-Feb-2015 | 0.00 | 3,121.86 | | |
5-Feb-2015 | 0.00 | 3,121.86 | | |
6-Feb-2015 | 27.60 | 3,149.46 | | |
7-Feb-2015 | 0.00 | 3,149.46 | | |
8-Feb-2015 | 0.00 | 3,149.46 | | |
9-Feb-2015 | 18.30 | 3,167.76 | | |
10-Feb-2015 | 0.00 | 3,167.76 | | |
11-Feb-2015 | 0.00 | 3,167.76 | | |
12-Feb-2015 | 10.00 | 3,177.76 | | |
13-Feb-2015 | 0.00 | 3,177.76 | | |
14-Feb-2015 | 0.00 | 3,177.76 | | |
15-Feb-2015 | 0.00 | 3,177.76 | | |
16-Feb-2015 | 9.44 | 3,187.20 | | |
17-Feb-2015 | 0.00 | 3,187.20 | | |
18-Feb-2015 | 0.00 | 3,187.20 | | |
19-Feb-2015 | 0.00 | 3,187.20 | | |
20-Feb-2015 | 0.00 | 3,187.20 | | |
21-Feb-2015 | 0.00 | 3,187.20 | | |
22-Feb-2015 | 0.00 | 3,187.20 | | |
23-Feb-2015 | 28.26 | 3,215.46 | | |
24-Feb-2015 | 4.83 | 3,220.29 | | |
25-Feb-2015 | 4.71 | 3,225.00 | | |
26-Feb-2015 | 2.36 | 3,227.36 | | |
27-Feb-2015 | 0.00 | 3,227.36 | | |
28-Feb-2015 | 13.67 | 3,241.03 | | |
No comments:
Post a Comment