Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
-3.79% | ||||
January 2014 | 17.43 | -119.62 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
October 2014 | 137.00 | 178 | 76.97% | -41.00 |
November 2014 | 78.16 | 104 | 75.15% | -25.84 |
December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
January 2015 | 90.5 | 86.4 | 104.75% | 4.10 |
OVERALL Year 1 | 3098.49 | 3158.3 | 98.11% | -59.81 |
Cumulative | 3,098.49 | 3158.3 | 98.11% | |
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | 51.57 |
This Month | 232.43 | 284 | 81.84% | |
This month daily avg | 7.50 | 9.16 | 81.84% | |
Date | Day | Meter | ||
1-Mar-2015 | 7.60 | 3,248.63 | ||
2-Mar-2015 | 0.00 | 3,248.63 | ||
3-Mar-2015 | 0.00 | 3,248.63 | ||
4-Mar-2015 | 33.65 | 3,282.28 | ||
5-Mar-2015 | 3.54 | 3,285.82 | ||
6-Mar-2015 | 0.00 | 3,285.82 | ||
7-Mar-2015 | 0.00 | 3,285.82 | ||
8-Mar-2015 | 0.00 | 3,285.82 | ||
9-Mar-2015 | 0.00 | 3,285.82 | ||
10-Mar-2015 | 0.00 | 3,285.82 | ||
11-Mar-2015 | 0.00 | 3,285.82 | ||
12-Mar-2015 | 0.00 | 3,285.82 | ||
13-Mar-2015 | 0.00 | 3,285.82 | ||
14-Mar-2015 | 0.00 | 3,285.82 | ||
15-Mar-2015 | 62.18 | 3,348.00 | ||
16-Mar-2015 | 0.00 | 3,348.00 | ||
17-Mar-2015 | 10.11 | 3,358.11 | ||
18-Mar-2015 | 0.00 | 3,358.11 | ||
19-Mar-2015 | 0.00 | 3,358.11 | ||
20-Mar-2015 | 0.00 | 3,358.11 | ||
21-Mar-2015 | 0.00 | 3,358.11 | ||
22-Mar-2015 | 0.00 | 3,358.11 | ||
23-Mar-2015 | 0.00 | 3,358.11 | ||
24-Mar-2015 | 71.20 | 3,429.31 | ||
25-Mar-2015 | 0.00 | 3,429.31 | ||
26-Mar-2015 | 0.00 | 3,429.31 | ||
27-Mar-2015 | 0.00 | 3,429.31 | ||
28-Mar-2015 | 15.44 | 3,444.75 | ||
29-Mar-2015 | 0.00 | 3,444.75 | ||
30-Mar-2015 | 0.00 | 3,444.75 | ||
31-Mar-2015 | 28.71 | 3,473.46 | ||
20th March 2015 Spring Clean!
Got the panels cleaned by a company called Clear Exterior from Belper. Cost £50 and they were among the cheaper so it's not a bad business to get into in my view!
clearexterior
t. 01773 828770 m. 07811 856647
www.clearexterior.co.uk
Panels cleaned |
No comments:
Post a Comment