First year has been not far from estimate really. 1.9% down. Bad months were April, May, June and October so some of the summer months when we should have been making hay we simply didn't. Never mind, £550 worth of leccy generated to take off the £6,500 cost. Hopefully few good years will speed it along. That's also not taking into account any electricity we use.
| Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
| Actual | Estimated | % of estimate | Diff from estimate | |
| -2.00% | ||||
| January 2014 | 17.43 | -59.81 | ||
| February 2014 | 123.84 | 137 | 90.39% | -13.16 |
| March 2014 | 283.73 | 273 | 103.93% | 10.73 |
| April 2014 | 314.03 | 368 | 85.33% | -53.97 |
| May 2014 | 408.16 | 436 | 93.61% | -27.84 |
| June 2014 | 403.06 | 432 | 93.30% | -28.94 |
| July 2014 | 521.15 | 426 | 122.34% | 95.15 |
| August 2014 | 371.62 | 363 | 102.37% | 8.62 |
| September 2014 | 289.96 | 280 | 103.56% | 9.96 |
| October 2014 | 137.00 | 178 | 76.97% | -41.00 |
| November 2014 | 78.16 | 104 | 75.15% | -25.84 |
| December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
| January 2015 | 90.5 | 86.4 | 104.75% | 4.10 |
| OVERALL Year 1 | 3098.49 | 3158.3 | 98.11% |
No comments:
Post a Comment