December 2014 ended up a little bit up on estimate but overall we're still down 2.13%. Not bad all the same.
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
-2.13% | ||||
January 2014 | 17.43 | -63.91 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
October 2014 | 137.00 | 178 | 76.97% | -41.00 |
November 2014 | 78.16 | 104 | 75.15% | -25.84 |
December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
January 2015 | 86.4 | |||
Cumulative | 2,930.71 | 2997 | 97.79% | |
This Month | 6.13 | 86.4 | 7.09% | |
This month daily avg | 3.07 | 2.79 | 109.97% | |
Date | Day | Meter | ||
1-Jan-2015 | 0.51 | 3,025.93 | ||
2-Jan-2015 | 5.62 | 3,031.55 |
No comments:
Post a Comment