Wierdly we generated 2 units more than estimated so I a sort of a result!! Overall for the first year we're 2.13% down on estimate so not the end of the world and we had some crappy months.
| Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
| Actual | Estimated | % of estimate | Diff from estimate | |
| -2.13% | ||||
| January 2014 | 17.43 | -63.91 | ||
| February 2014 | 123.84 | 137 | 90.39% | -13.16 |
| March 2014 | 283.73 | 273 | 103.93% | 10.73 |
| April 2014 | 314.03 | 368 | 85.33% | -53.97 |
| May 2014 | 408.16 | 436 | 93.61% | -27.84 |
| June 2014 | 403.06 | 432 | 93.30% | -28.94 |
| July 2014 | 521.15 | 426 | 122.34% | 95.15 |
| August 2014 | 371.62 | 363 | 102.37% | 8.62 |
| September 2014 | 289.96 | 280 | 103.56% | 9.96 |
| October 2014 | 137.00 | 178 | 76.97% | -41.00 |
| November 2014 | 78.16 | 104 | 75.15% | -25.84 |
| December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
| January 2015 | 86.4 | |||
| Cumulative | 2,930.71 | 2997 | 97.79% | |
| This Month | 77.28 | 74.9 | 103.18% | |
| This month daily avg | 2.49 | 3.35 | 74.31% | |
| Date | Day | Meter | ||
| 1-Dec-2014 | 0.00 | 2,948.14 | ||
| 2-Dec-2014 | 0.00 | 2,948.14 | ||
| 3-Dec-2014 | 0.00 | 2,948.14 | ||
| 4-Dec-2014 | 0.00 | 2,948.14 | ||
| 5-Dec-2014 | 0.00 | 2,948.14 | ||
| 6-Dec-2014 | 0.00 | 2,948.14 | ||
| 7-Dec-2014 | 21.57 | 2,969.71 | ||
| 8-Dec-2014 | 0.00 | 2,969.71 | ||
| 9-Dec-2014 | 0.00 | 2,969.71 | ||
| 10-Dec-2014 | 0.00 | 2,969.71 | ||
| 11-Dec-2014 | 0.00 | 2,969.71 | ||
| 12-Dec-2014 | 10.64 | 2,980.35 | ||
| 13-Dec-2014 | 0.00 | 2,980.35 | ||
| 14-Dec-2014 | 0.00 | 2,980.35 | ||
| 15-Dec-2014 | 0.00 | 2,980.35 | ||
| 16-Dec-2014 | 0.00 | 2,980.35 | ||
| 17-Dec-2014 | 0.00 | 2,980.35 | ||
| 18-Dec-2014 | 0.00 | 2,980.35 | ||
| 19-Dec-2014 | 0.00 | 2,980.35 | ||
| 20-Dec-2014 | 17.83 | 2,998.18 | ||
| 21-Dec-2014 | 0.00 | 2,998.18 | ||
| 22-Dec-2014 | 0.00 | 2,998.18 | ||
| 23-Dec-2014 | 0.00 | 2,998.18 | ||
| 24-Dec-2014 | 0.00 | 2,998.18 | ||
| 25-Dec-2014 | 7.89 | 3,006.07 | ||
| 26-Dec-2014 | 0.00 | 3,006.07 | ||
| 27-Dec-2014 | 0.00 | 3,006.07 | ||
| 28-Dec-2014 | 0.00 | 3,006.07 | ||
| 29-Dec-2014 | 0.00 | 3,006.07 | ||
| 30-Dec-2014 | 0.00 | 3,006.07 | ||
| 31-Dec-2014 | 19.35 | 3,025.42 |
No comments:
Post a Comment