Starting the month 41 units down on the year. There's only 104 units estimated for the whole of November so it's looking unlikely we can pull them back which is a shame. Still, we'll see.
It started off well but in the end we only generated 75% of estimate for November - been grey and miserable most days in fairness. Could have been worse as last day of month was a decent day - when I was up in the attic around lunchtime we were already on 5.5KWH which was much higher that most days. Such is life. We're now about 67 KWH down.
| Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
| Actual | Estimated | % of estimate | Diff from estimate | |
| -2.29% | ||||
| January 2014 | 17.43 | -66.29 | ||
| February 2014 | 123.84 | 137 | 90.39% | -13.16 |
| March 2014 | 283.73 | 273 | 103.93% | 10.73 |
| April 2014 | 314.03 | 368 | 85.33% | -53.97 |
| May 2014 | 408.16 | 436 | 93.61% | -27.84 |
| June 2014 | 403.06 | 432 | 93.30% | -28.94 |
| July 2014 | 521.15 | 426 | 122.34% | 95.15 |
| August 2014 | 371.62 | 363 | 102.37% | 8.62 |
| September 2014 | 289.96 | 280 | 103.56% | 9.96 |
| October 2014 | 137.00 | 178 | 76.97% | -41.00 |
| November 2014 | 78.16 | 104 | 75.15% | -25.84 |
| December 2014 | 74.9 | |||
| January 2015 | 86.4 | |||
| Cumulative | 2,852.55 | 2893 | 98.60% | |
| This Month | 78.16 | 104 | 75.15% | |
| This month daily avg | 2.61 | 3.35 | 77.66% | |
| Date | Day | Meter | ||
| 1-Nov-2014 | 0.00 | 2,869.98 | ||
| 2-Nov-2014 | 12.11 | 2,882.09 | ||
| 3-Nov-2014 | 9.67 | 2,891.76 | ||
| 4-Nov-2014 | 4.82 | 2,896.58 | ||
| 5-Nov-2014 | 8.85 | 2,905.43 | ||
| 6-Nov-2014 | 3.25 | 2,908.68 | ||
| 7-Nov-2014 | 0.00 | 2,908.68 | ||
| 8-Nov-2014 | 0.00 | 2,908.68 | ||
| 9-Nov-2014 | 5.98 | 2,914.66 | ||
| 10-Nov-2014 | 0.00 | 2,914.66 | ||
| 11-Nov-2014 | 0.00 | 2,914.66 | ||
| 12-Nov-2014 | 0.00 | 2,914.66 | ||
| 13-Nov-2014 | 6.22 | 2,920.88 | ||
| 14-Nov-2014 | 0.00 | 2,920.88 | ||
| 15-Nov-2014 | 0.00 | 2,920.88 | ||
| 16-Nov-2014 | 0.00 | 2,920.88 | ||
| 17-Nov-2014 | 0.00 | 2,920.88 | ||
| 18-Nov-2014 | 0.00 | 2,920.88 | ||
| 19-Nov-2014 | 0.00 | 2,920.88 | ||
| 20-Nov-2014 | 0.00 | 2,920.88 | ||
| 21-Nov-2014 | 0.00 | 2,920.88 | ||
| 22-Nov-2014 | 11.35 | 2,932.23 | ||
| 23-Nov-2014 | 2.34 | 2,934.57 | ||
| 24-Nov-2014 | 2.94 | 2,937.51 | ||
| 25-Nov-2014 | 0.00 | 2,937.51 | ||
| 26-Nov-2014 | 0.00 | 2,937.51 | ||
| 27-Nov-2014 | 0.00 | 2,937.51 | ||
| 28-Nov-2014 | 0.00 | 2,937.51 | ||
| 29-Nov-2014 | 0.00 | 2,937.51 | ||
| 30-Nov-2014 | 10.63 | 2,948.14 |
Not strictly solar but energy efficient none-the -less, I've put a 10W LED Security light up on Phil's shed and it's marvellous. £20 from Maplins.

No comments:
Post a Comment