Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February//2015 | 125.11 | 137 | 91.32% | -11.89 |
March//2015 | 232.43 | 284 | 81.84% | -51.57 |
April//2015 | 427.07 | 314 | 136.01% | 113.07 |
May//2015 | 385.93 | 436 | 88.52% | -50.07 |
June//2015 | 482.77 | 432 | 111.75% | 50.77 |
July//2015 | 415.29 | 426 | 97.49% | -10.71 |
August//2015 | 351.83 | 363 | 96.92% | -11.17 |
September//2015 | 313.03 | 280 | 111.80% | 33.03 |
October//2015 | 164.11 | 178 | 92.20% | -13.89 |
November//2015 | 62.48 | 104 | 60.08% | -41.52 |
Diff in 2nd year | -6.05 | |||
Overall diff from est lifetime | -65.86 |
Wednesday, 2 December 2015
November 2015 update
What a rubbish month - worse month yet with just 62.5 KWh generated - last December was previous worse month with 75 so just goes to show what a rainy crap month we've had. Never mind will hopefully get a good month to balance it off soon.
Monday, 2 November 2015
October 2015
Oh dear, October has fallen a bit short in terms of generation we only got 92% of estimate with just 164 of 172 units generated. Sunshine is really disappearing now. Never mind, November started with warmest November day on record (in Mid-Wales admittedly).
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | -51.57 |
> April 2015 | 427.07 | 314 | 136.01% | 113.07 |
> May 2015 | 385.93 | 436 | 88.52% | -50.07 |
> June 2015 | 482.77 | 432 | 111.75% | 50.77 |
> July 2015 | 415.29 | 426 | 97.49% | -10.71 |
> August 2015 | 351.83 | 363 | 96.92% | -11.17 |
> September 2015 | 313.03 | 280 | 111.80% | 33.03 |
> October 2015 | 164.11 | 178 | 92.20% | -13.89 |
Diff in 2nd year | 47.57 | |||
Overall diff from est lifetime | -9.50 |
Thursday, 1 October 2015
September 2015 and the intervening months...
September 2015
Been a good month after August being a bit tat.
33 units up for the month and 60 up overall. Am damn pleased with that.
Been a good month after August being a bit tat.
33 units up for the month and 60 up overall. Am damn pleased with that.
Year 2 | Actual | Estimated | % of estimate | Diff from estimate | ||
Deficit carried forward | -59.81 | |||||
February 2015 | 125.11 | 137 | 91.32% | -11.89 | 3,241.03 | |
March 2015 | 232.43 | 284 | 81.84% | -51.57 | 3,473.46 | |
> April 2015 | 427.07 | 314 | 136.01% | 113.07 | 3,901.16 | |
> May 2015 | 385.93 | 436 | 88.52% | -50.07 | 4,287.09 | |
> June 2015 | 482.77 | 432 | 111.75% | 50.77 | 4,769.86 | |
> July 2015 | 415.29 | 426 | 97.49% | -10.71 | 5,185.00 | |
> August 2015 | 351.83 | 363 | 96.92% | -11.17 | 5,536.83 | |
> September 2015 | 313.03 | 280 | 111.80% | 33.03 | 5,849.86 |
Wednesday, 8 July 2015
June 2015
June 2015 - good month 11% up on estimate (and I'm using year one estimates which are high in any case)
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | -51.57 |
"April 2015 | 427.07 | 314 | 136.01% | 113.07 |
"May 2015 | 385.93 | 436 | 88.52% | -50.07 |
"June 2015 | 482.77 | 432 | 111.75% | 50.77 |
Diff in 2nd year | 50.31 | |||
Overall diff from est | -9.50 |
May 2015
May 2015
Mega busy with allotment so this is dead late. I have done reading at end of month though!! Good job April was a top month as May was down 12%!!
Mega busy with allotment so this is dead late. I have done reading at end of month though!! Good job April was a top month as May was down 12%!!
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | -51.57 |
"April 2015 | 427.07 | 314 | 136.01% | 113.07 |
"May 2015 | 385.93 | 436 | 88.52% | -50.07 |
Diff in 2nd year | 49.61 | |||
Overall diff from est | -10.20 |
Thursday, 23 April 2015
April 2015
March was a bit rubbish with only 85% of estimate generated. However, April is looking like a beaut of a month with 95% of estimate generated by 22nd April so hopefully we should pull some of the under generation back in the coming months.
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
-3.79% | ||||
January 2014 | 17.43 | -119.62 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
October 2014 | 137.00 | 178 | 76.97% | -41.00 |
November 2014 | 78.16 | 104 | 75.15% | -25.84 |
December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
January 2015 | 90.5 | 86.4 | 104.75% | 4.10 |
OVERALL Year 1 | 3098.49 | 3158.3 | 98.11% | -59.81 |
Cumulative | 3,098.49 | 3158.3 | 98.11% | |
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | 51.57 |
"April 2015 | 298.96 | 314 | 95.21% | 15.04 |
This Month | 298.96 | 314 | 95.21% | |
This month daily avg | 13.59 | 10.13 | 134.16% | |
Date | Day | Meter | ||
1-Apr-2015 | 0.00 | 3,473.46 | ||
2-Apr-2015 | 9.37 | 3,482.83 | ||
3-Apr-2015 | 0.00 | 3,482.83 | ||
4-Apr-2015 | 0.00 | 3,482.83 | ||
5-Apr-2015 | 0.00 | 3,482.83 | ||
6-Apr-2015 | 0.00 | 3,482.83 | ||
7-Apr-2015 | 0.00 | 3,482.83 | ||
8-Apr-2015 | 0.00 | 3,482.83 | ||
9-Apr-2015 | 0.00 | 3,482.83 | ||
10-Apr-2015 | 0.00 | 3,482.83 | ||
11-Apr-2015 | 0.00 | 3,482.83 | ||
12-Apr-2015 | 0.00 | 3,482.83 | ||
13-Apr-2015 | 0.00 | 3,482.83 | ||
14-Apr-2015 | 0.00 | 3,482.83 | ||
15-Apr-2015 | 0.00 | 3,482.83 | ||
16-Apr-2015 | 0.00 | 3,482.83 | ||
17-Apr-2015 | 0.00 | 3,482.83 | ||
18-Apr-2015 | 0.00 | 3,482.83 | ||
19-Apr-2015 | 0.00 | 3,482.83 | ||
20-Apr-2015 | 0.00 | 3,482.83 | ||
21-Apr-2015 | 0.00 | 3,482.83 | ||
22-Apr-2015 | 289.59 | 3,772.42 |
Monday, 2 March 2015
March 2015
Well February 2015 could have been better! Generated 125KWh when estimate was 137. Have got to get panels cleaned this month to take advantage of improving weather. March didn't improve tremendously with only 82% being generated.
20th March 2015 Spring Clean!
Got the panels cleaned by a company called Clear Exterior from Belper. Cost £50 and they were among the cheaper so it's not a bad business to get into in my view!
clearexterior
t. 01773 828770 m. 07811 856647
www.clearexterior.co.uk
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
-3.79% | ||||
January 2014 | 17.43 | -119.62 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
October 2014 | 137.00 | 178 | 76.97% | -41.00 |
November 2014 | 78.16 | 104 | 75.15% | -25.84 |
December 2014 | 77.28 | 74.9 | 103.18% | 2.38 |
January 2015 | 90.5 | 86.4 | 104.75% | 4.10 |
OVERALL Year 1 | 3098.49 | 3158.3 | 98.11% | -59.81 |
Cumulative | 3,098.49 | 3158.3 | 98.11% | |
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
February 2015 | 125.11 | 137 | 91.32% | -11.89 |
March 2015 | 232.43 | 284 | 81.84% | 51.57 |
This Month | 232.43 | 284 | 81.84% | |
This month daily avg | 7.50 | 9.16 | 81.84% | |
Date | Day | Meter | ||
1-Mar-2015 | 7.60 | 3,248.63 | ||
2-Mar-2015 | 0.00 | 3,248.63 | ||
3-Mar-2015 | 0.00 | 3,248.63 | ||
4-Mar-2015 | 33.65 | 3,282.28 | ||
5-Mar-2015 | 3.54 | 3,285.82 | ||
6-Mar-2015 | 0.00 | 3,285.82 | ||
7-Mar-2015 | 0.00 | 3,285.82 | ||
8-Mar-2015 | 0.00 | 3,285.82 | ||
9-Mar-2015 | 0.00 | 3,285.82 | ||
10-Mar-2015 | 0.00 | 3,285.82 | ||
11-Mar-2015 | 0.00 | 3,285.82 | ||
12-Mar-2015 | 0.00 | 3,285.82 | ||
13-Mar-2015 | 0.00 | 3,285.82 | ||
14-Mar-2015 | 0.00 | 3,285.82 | ||
15-Mar-2015 | 62.18 | 3,348.00 | ||
16-Mar-2015 | 0.00 | 3,348.00 | ||
17-Mar-2015 | 10.11 | 3,358.11 | ||
18-Mar-2015 | 0.00 | 3,358.11 | ||
19-Mar-2015 | 0.00 | 3,358.11 | ||
20-Mar-2015 | 0.00 | 3,358.11 | ||
21-Mar-2015 | 0.00 | 3,358.11 | ||
22-Mar-2015 | 0.00 | 3,358.11 | ||
23-Mar-2015 | 0.00 | 3,358.11 | ||
24-Mar-2015 | 71.20 | 3,429.31 | ||
25-Mar-2015 | 0.00 | 3,429.31 | ||
26-Mar-2015 | 0.00 | 3,429.31 | ||
27-Mar-2015 | 0.00 | 3,429.31 | ||
28-Mar-2015 | 15.44 | 3,444.75 | ||
29-Mar-2015 | 0.00 | 3,444.75 | ||
30-Mar-2015 | 0.00 | 3,444.75 | ||
31-Mar-2015 | 28.71 | 3,473.46 | ||
20th March 2015 Spring Clean!
Got the panels cleaned by a company called Clear Exterior from Belper. Cost £50 and they were among the cheaper so it's not a bad business to get into in my view!
clearexterior
t. 01773 828770 m. 07811 856647
www.clearexterior.co.uk
Panels cleaned |
Subscribe to:
Posts (Atom)