| Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
| Deficit carried forward | -59.81 | |||
| February 2015 | 125.11 | 137 | 91.32% | -11.89 |
| March 2015 | 232.43 | 284 | 81.84% | -51.57 |
| "April 2015 | 427.07 | 314 | 136.01% | 113.07 |
| "May 2015 | 385.93 | 436 | 88.52% | -50.07 |
| "June 2015 | 482.77 | 432 | 111.75% | 50.77 |
| Diff in 2nd year | 50.31 | |||
| Overall diff from est | -9.50 |
No comments:
Post a Comment