Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February//2015 | 125.11 | 137 | 91.32% | -11.89 |
March//2015 | 232.43 | 284 | 81.84% | -51.57 |
April//2015 | 427.07 | 314 | 136.01% | 113.07 |
May//2015 | 385.93 | 436 | 88.52% | -50.07 |
June//2015 | 482.77 | 432 | 111.75% | 50.77 |
July//2015 | 415.29 | 426 | 97.49% | -10.71 |
August//2015 | 351.83 | 363 | 96.92% | -11.17 |
September//2015 | 313.03 | 280 | 111.80% | 33.03 |
October//2015 | 164.11 | 178 | 92.20% | -13.89 |
November//2015 | 62.48 | 104 | 60.08% | -41.52 |
Diff in 2nd year | -6.05 | |||
Overall diff from est lifetime | -65.86 |
Wednesday, 2 December 2015
November 2015 update
What a rubbish month - worse month yet with just 62.5 KWh generated - last December was previous worse month with 75 so just goes to show what a rainy crap month we've had. Never mind will hopefully get a good month to balance it off soon.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment