Well so much for being up on the estimate. Overall at the end of October we lost 41 units so we're down to 98.6% of estimate. Pah. Hopefully there will be a bit of sun in November to make up but we're into the season of diminishing returns so damned unlikely.
Actual | Estimated | % of estimate | |
January 2014 | 17.43 | ||
February 2014 | 123.84 | 137 | 90.39% |
March 2014 | 283.73 | 273 | 103.93% |
April 2014 | 314.03 | 368 | 85.33% |
May 2014 | 408.16 | 436 | 93.61% |
June 2014 | 403.06 | 432 | 93.30% |
July 2014 | 521.15 | 426 | 122.34% |
August 2014 | 371.62 | 363 | 102.37% |
September 2014 | 289.96 | 280 | 103.56% |
October 2014 | 137.00 | 178 | 76.97% |
November 2014 | 104 | ||
December 2014 | 74.9 | ||
January 2015 | 86.4 | ||
Cumulative | 2,852.55 | 2893 | 98.60% |
This Month | 137.00 | 280 | 48.93% |
This month daily avg | 4.42 | 5.74 | 76.97% |
No comments:
Post a Comment