Well after August bizarrely seemed to exceed expectations with 9 KWh more than the 363 estimate we'll have to see how September gets on with the rather weedy estimate of 280KWh. which is only marginally more than March!! Can see why too the nights are really closing in quickly.
Really pleased that we generated 4% more energy than the estimate in September not only that but we're now half a kilowatt hour up on what we should have generated so far!
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
0.02% | ||||
January 2014 | 17.43 | 0.55 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
September 2014 | 289.96 | 280 | 103.56% | 9.96 |
Cumulative | 2,715.55 | 2715 | 100.02% | |
This Month | 289.96 | 280 | 103.56% | |
This month daily avg | 9.67 | 9.33 | 103.56% | |
Date | Day | Meter | ||
1-Sep-2014 | 8.69 | 2,451.71 | ||
2-Sep-2014 | 0.00 | 2,451.71 | ||
3-Sep-2014 | 24.59 | 2,476.30 | ||
4-Sep-2014 | 9.05 | 2,485.35 | ||
5-Sep-2014 | 0.00 | 2,485.35 | ||
6-Sep-2014 | 0.00 | 2,485.35 | ||
7-Sep-2014 | 29.58 | 2,514.93 | ||
8-Sep-2014 | 15.61 | 2,530.54 | ||
9-Sep-2014 | 15.02 | 2,545.56 | ||
10-Sep-2014 | 0.00 | 2,545.56 | ||
11-Sep-2014 | 0.00 | 2,545.56 | ||
12-Sep-2014 | 0.00 | 2,545.56 | ||
13-Sep-2014 | 46.44 | 2,592.00 | ||
14-Sep-2014 | 8.33 | 2,600.33 | ||
15-Sep-2014 | 0.00 | 2,600.33 | ||
16-Sep-2014 | 0.00 | 2,600.33 | ||
17-Sep-2014 | 0.00 | 2,600.33 | ||
18-Sep-2014 | 0.00 | 2,600.33 | ||
19-Sep-2014 | 0.00 | 2,600.33 | ||
20-Sep-2014 | 0.00 | 2,600.33 | ||
21-Sep-2014 | 50.86 | 2,651.19 | ||
22-Sep-2014 | 0.00 | 2,651.19 | ||
23-Sep-2014 | 22.35 | 2,673.54 | ||
24-Sep-2014 | 13.38 | 2,686.92 | ||
25-Sep-2014 | 0.00 | 2,686.92 | ||
26-Sep-2014 | 0.00 | 2,686.92 | ||
27-Sep-2014 | 0.00 | 2,686.92 | ||
28-Sep-2014 | 0.00 | 2,686.92 | ||
29-Sep-2014 | 37.68 | 2,724.60 | ||
30-Sep-2014 | 8.38 | 2,732.98 |
No comments:
Post a Comment