August in review - actually outperformed the estimate by almost 2.5% - very peculiar as it's been grey and horrible for most of the month. Have also been too busy to keep the spreadsheet up to date every day so perhaps this is the way it will be going forward!!!
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
January 2014 | 17.43 | -9.41 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
August 2014 | 371.62 | 363 | 102.37% | 8.62 |
Cumulative | 2,443.02 | 2435 | 100.33% | |
This Month | 371.62 | 363 | 102.37% | |
This month daily avg | 11.99 | 11.71 | 102.37% | |
Date | Day | Meter | ||
1-Aug-2014 | 1.60 | 2,073.00 | ||
2-Aug-2014 | 10.87 | 2,083.87 | ||
3-Aug-2014 | 19.63 | 2,103.50 | ||
4-Aug-2014 | 20.58 | 2,124.08 | ||
5-Aug-2014 | 10.67 | 2,134.75 | ||
6-Aug-2014 | 11.78 | 2,146.53 | ||
7-Aug-2014 | 0.00 | 2,146.53 | ||
8-Aug-2014 | 0.00 | 2,146.53 | ||
9-Aug-2014 | 0.00 | 2,146.53 | ||
10-Aug-2014 | 0.00 | 2,146.53 | ||
11-Aug-2014 | 0.00 | 2,146.53 | ||
12-Aug-2014 | 0.00 | 2,146.53 | ||
13-Aug-2014 | 0.00 | 2,146.53 | ||
14-Aug-2014 | 0.00 | 2,146.53 | ||
15-Aug-2014 | 0.00 | 2,146.53 | ||
16-Aug-2014 | 130.14 | 2,276.67 | ||
17-Aug-2014 | 0.00 | 2,276.67 | ||
18-Aug-2014 | 0.00 | 2,276.67 | ||
19-Aug-2014 | 46.73 | 2,323.40 | ||
20-Aug-2014 | 14.59 | 2,337.99 | ||
21-Aug-2014 | 0.00 | 2,337.99 | ||
22-Aug-2014 | 0.00 | 2,337.99 | ||
23-Aug-2014 | 0.00 | 2,337.99 | ||
24-Aug-2014 | 0.00 | 2,337.99 | ||
25-Aug-2014 | 47.55 | 2,385.54 | ||
26-Aug-2014 | 5.03 | 2,390.57 | ||
27-Aug-2014 | 0.00 | 2,390.57 | ||
28-Aug-2014 | 0.00 | 2,390.57 | ||
29-Aug-2014 | 0.00 | 2,390.57 | ||
30-Aug-2014 | 0.00 | 2,390.57 | ||
31-Aug-2014 | 52.45 | 2,443.02 |
No comments:
Post a Comment