Well June might have been a bit rubbish but July was anything but. Actual generation was 22% over estimate. The excellent amount of sunniness has brought the deficit from bad months in February, April, May and June to less than 1%, just 17 units short of what should have been generated. Very pleased!
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Diff from estimate | |
-0.87% | ||||
January 2014 | 17.43 | -18.03 | ||
February 2014 | 123.84 | 137 | 90.39% | -13.16 |
March 2014 | 283.73 | 273 | 103.93% | 10.73 |
April 2014 | 314.03 | 368 | 85.33% | -53.97 |
May 2014 | 408.16 | 436 | 93.61% | -27.84 |
June 2014 | 403.06 | 432 | 93.30% | -28.94 |
July 2014 | 521.15 | 426 | 122.34% | 95.15 |
Cumulative | 2,071.40 | 2072 | 99.97% | |
This Month | 521.15 | 432 | 120.64% | |
This month daily avg | 16.81 | 14.20 | 118.39% | |
Date | Day | Meter | ||
1-Jul-2014 | 18.86 | 1,569.11 | ||
2-Jul-2014 | 20.83 | 1,589.94 | ||
3-Jul-2014 | 12.81 | 1,602.75 | ||
4-Jul-2014 | 7.95 | 1,610.70 | ||
5-Jul-2014 | 14.59 | 1,625.29 | ||
6-Jul-2014 | 15.96 | 1,641.25 | ||
7-Jul-2014 | 22.26 | 1,663.51 | ||
8-Jul-2014 | 13.45 | 1,676.96 | ||
9-Jul-2014 | 21.85 | 1,698.81 | ||
10-Jul-2014 | 25.39 | 1,724.20 | ||
11-Jul-2014 | 13.66 | 1,737.86 | ||
12-Jul-2014 | 12.14 | 1,750.00 | ||
13-Jul-2014 | 19.00 | 1,769.00 | ||
14-Jul-2014 | 19.86 | 1,788.86 | ||
15-Jul-2014 | 11.04 | 1,799.90 | ||
16-Jul-2014 | 17.87 | 1,817.77 | ||
17-Jul-2014 | 20.49 | 1,838.26 | ||
18-Jul-2014 | 14.76 | 1,853.02 | ||
19-Jul-2014 | 4.91 | 1,857.93 | ||
20-Jul-2014 | 13.19 | 1,871.12 | ||
21-Jul-2014 | 17.50 | 1,888.62 | ||
22-Jul-2014 | 20.54 | 1,909.16 | ||
23-Jul-2014 | 23.34 | 1,932.50 | * | |
24-Jul-2014 | 19.50 | 1,952.00 | * | |
25-Jul-2014 | 19.50 | 1,971.50 | * | |
26-Jul-2014 | 19.50 | 1,991.00 | * | |
27-Jul-2014 | 19.61 | 2,010.61 | ||
28-Jul-2014 | 20.41 | 2,031.02 | ||
29-Jul-2014 | 16.41 | 2,047.43 | ||
30-Jul-2014 | 9.65 | 2,057.08 | ||
31-Jul-2014 | 14.32 | 2,071.40 | ||
No comments:
Post a Comment