We only generated 85% of the estimate in April so the worse month so far. Better days to come though hopefully. Overall the actual power generates is about 93% of estimate and we've had some cruddy weather so all things being equal it should pick up in the next few months
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
Actual | Estimated | % of estimate | Meter | |
January 2014 | 17.43 | 17.43 | ||
February 2014 | 123.84 | 137 | 90.39% | 141.27 |
March 2014 | 283.73 | 273 | 103.93% | 425 |
April 2014 | 314.03 | 368 | 85.33% | 739.03 |
This Month | 314.03 | 368 | 85.33% | |
This month daily avg | 10.48 | 11.87 | 88.31% | |
Day | Meter | |||
1-Apr-2014 | 10.74 | 435.74 | ||
2-Apr-2014 | 4.14 | 439.88 | ||
3-Apr-2014 | 4.12 | 444.00 | * | |
4-Apr-2014 | 5.38 | 449.38 | ||
5-Apr-2014 | 3.36 | 452.74 | ||
6-Apr-2014 | 3.02 | 455.76 | ||
7-Apr-2014 | 3.41 | 459.17 | ||
8-Apr-2014 | 13.14 | 472.31 | ||
9-Apr-2014 | 13.62 | 485.93 | ||
10-Apr-2014 | 7.15 | 493.08 | ||
11-Apr-2014 | 19.56 | 512.64 | ||
12-Apr-2014 | 6.86 | 519.5 | ||
13-Apr-2014 | 11.54 | 531.04 | ||
14-Apr-2014 | 17.71 | 548.75 | ||
15-Apr-2014 | 20.87 | 569.62 | ||
16-Apr-2014 | 20.22 | 589.84 | ||
17-Apr-2014 | 7.05 | 596.89 | ||
18-Apr-2014 | 21.56 | 618.45 | ||
19-Apr-2014 | 7.97 | 626.42 | ||
20-Apr-2014 | 7.58 | 634 | ||
21-Apr-2014 | 13.84 | 647.84 | ||
22-Apr-2014 | 4.78 | 652.62 | ||
23-Apr-2014 | 8.38 | 661 | * | |
24-Apr-2014 | 12.36 | 673.36 | ||
25-Apr-2014 | 2.47 | 675.83 | ||
26-Apr-2014 | 11.83 | 687.66 | ||
27-Apr-2014 | 14.34 | 702 | * | |
28-Apr-2014 | 16.63 | 718.63 | ||
29-Apr-2014 | 10.37 | 729 | * | |
30-Apr-2014 | 10.03 | 739.03 | ||
No comments:
Post a Comment