The PVGis estimate for our installation for March was 273kWh, it's been a good month with some decent weather and we've actually generated over 283kWh. So after a poor February a bit of an upturn, hopefully April will continue in this summery vein!
Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | ||
Actual | Estimated | % of estimate | |
January 2014 | 17.43 | ||
February 2014 | 123.84 | 137 | 90.39% |
March 2014 | 283.73 | 273 | 103.93% |
This Month | 283.73 | 272 | 104.31% |
This month daily avg | 9.23 | 8.77 | 105.21% |
Day | Meter | ||
1-Mar-2014 | 11.08 | 152.35 | |
2-Mar-2014 | 2.49 | 154.84 | |
3-Mar-2014 | 11.58 | 166.42 | |
4-Mar-2014 | 7.46 | 173.88 | |
5-Mar-2014 | 5.72 | 179.60 | |
6-Mar-2014 | 1.90 | 181.5 | |
7-Mar-2014 | 6.35 | 187.85 | |
8-Mar-2014 | 3.32 | 191.17 | |
9-Mar-2014 | 14.27 | 205.44 | |
10-Mar-2014 | 13.22 | 218.66 | |
11-Mar-2014 | 9.43 | 228.09 | |
12-Mar-2014 | 6.28 | 234.37 | |
13-Mar-2014 | 11.58 | 245.95 | |
14-Mar-2014 | 11.91 | 257.86 | |
15-Mar-2014 | 8.63 | 266.49 | |
16-Mar-2014 | 11.70 | 278.19 | |
17-Mar-2014 | 6.81 | 285 | |
18-Mar-2014 | 5.45 | 290.45 | |
19-Mar-2014 | 11.94 | 302.39 | |
20-Mar-2014 | 6.43 | 308.82 | |
21-Mar-2014 | 14.59 | 323.41 | |
22-Mar-2014 | 11.40 | 334.81 | |
23-Mar-2014 | 11.46 | 346.27 | |
24-Mar-2014 | 17.93 | 364.2 | |
25-Mar-2014 | 2.92 | 367.12 | |
26-Mar-2014 | 8.78 | 375.9 | |
27-Mar-2014 | 7.96 | 383.86 | |
28-Mar-2014 | 9.81 | 393.67 | |
29-Mar-2014 | 15.30 | 408.97 | |
30-Mar-2014 | 8.54 | 417.51 | |
31-Mar-2014 | 7.49 | 425 | |
Well it's starting off nicely, nice sunny day not renewed my golf subs unfortunately so down to the lotty later.
The estimate for March according to pvGis is twice as much generation as February - 272 kWh so there must be better days on the horizon you'd hope.
24th March - top day 17.93!
25th March - another rubbish day 2.93!
6th March - rubbish day! 1.9?
25th March 4:30ish spoke to a very scottish chap at Scottish Power:
Gave them a call to find out where my FIT application was they said I should be getting the FIT number any time now and that it would be backdated to 2nd Feb when application was received.
Purchased 3 x mechanical timer switches for a tenner and got the boss one of them Air Ram G-Tech hoover things. The idea being to charge it from 10am to 2pm to use up some of the generated leccy.
Monday 3rd March 2014\
Am seriously thinking about getting an Intuition system to see how much of the free leccy we're actually consuming and how much we're generating.
No comments:
Post a Comment