Overall - 408.16 KWh generated about 28 short of estimated but we did have quite a lot of wet weather.
13th May 2014
Hadn't mentioned it before but about a week ago I got a Qualcast Li-ion Cordless Grass Trimmer - 18V. The idea being that we'd charge it up during generation time. Anyway, it's rained every day since so Tuesday 13th was first opportunity to use it and it worked okay - obviously it's not got as much umpf as a petrol one so it takes a bit longer but I was unable to use up all the battery power so that's a good sign I think. Also used it to tidy up our allotment so that's a bit good too!
| Clifton Solar Generation - ESE facing, 3.84KW system | Installed 21st January 2014 | |||
| Actual | Estimated | % of estimate | Meter | |
| January 2014 | 17.43 | 17.43 | ||
| February 2014 | 123.84 | 137 | 90.39% | 141.27 |
| March 2014 | 283.73 | 273 | 103.93% | 425 |
| April 2014 | 314.03 | 368 | 85.33% | 739.03 |
| May 2014 | 408.16 | 436 | ||
| To April | 721.6 | 778 | 92.75% | |
| This Month | 408.16 | 436 | 93.61% | |
| This month daily avg | 18.55 | 14.06 | 131.91% | |
| Day | Meter | |||
| 1-May-2014 | 4.41 | 743.44 | ||
| 2-May-2014 | 13.41 | 756.85 | ||
| 3-May-2014 | 24.25 | 781.10 | ||
| 4-May-2014 | 13.28 | 794.38 | ||
| 5-May-2014 | 16.62 | 811.00 | ||
| 6-May-2014 | 20.50 | 831.5 | ||
| 7-May-2014 | 16.38 | 847.88 | ||
| 8-May-2014 | 4.50 | 852.38 | ||
| 9-May-2014 | 15.04 | 867.42 | ||
| 10-May-2014 | 9.70 | 877.12 | ||
| 11-May-2014 | 10.82 | 887.94 | ||
| 12-May-2014 | 9.44 | 897.38 | ||
| 13-May-2014 | 16.98 | 914.36 | ||
| 14-May-2014 | 20.29 | 934.65 | ||
| 15-May-2014 | 18.68 | 953.33 | ||
| 16-May-2014 | 18.92 | 972.25 | ||
| 17-May-2014 | 23.52 | 995.77 | ||
| 18-May-2014 | 23.85 | 1019.62 | ||
| 19-May-2014 | 18.07 | 1037.69 | ||
| 20-May-2014 | 10.60 | 1048.29 | ||
| 21-May-2014 | 22.08 | 1070.37 | ||
| 31-May-2014 | 76.82 | 1147.19 |
No comments:
Post a Comment