Year 2 | Actual | Estimated | % of estimate | Diff from estimate | ||
Deficit carried forward | -59.81 | |||||
February//2015 | 125.11 | 137 | 91.32% | -11.89 | 3,241.03 | |
March//2015 | 232.43 | 284 | 81.84% | -51.57 | 3,473.46 | |
April//2015 | 427.07 | 314 | 136.01% | 113.07 | 3,901.16 | |
May//2015 | 385.93 | 436 | 88.52% | -50.07 | 4,287.09 | |
June//2015 | 482.77 | 432 | 111.75% | 50.77 | 4,769.86 | |
July//2015 | 415.29 | 426 | 97.49% | -10.71 | 5,185.00 | |
August//2015 | 351.83 | 363 | 96.92% | -11.17 | 5,536.83 | |
September//2015 | 313.03 | 280 | 111.80% | 33.03 | 5,849.86 | |
October//2015 | 164.11 | 178 | 92.20% | -13.89 | 6013.97 | |
November//2015 | 62.48 | 104 | 60.08% | -41.52 | 6076.45 | |
December//2015 | 43.53 | 74.9 | 58.12% | -31.37 | 6119.98 | |
Diff in 2nd year | -49.58 | |||||
Overall diff from est lifetime | -109.39 |
Wednesday, 6 January 2016
December 2015
What a washout! December 2015 is apparently the warmest, wettest December on record - could have done with it being the warmest, sunniest on record as we didn't even generate 60% of estimate - worse month of the year so far in many ways!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment