Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
//February 2016 | 167.71 | 137 | 122.42% | 30.71 |
//March 2016 | 218.12 | 273 | 79.90% | -54.88 |
April//2016 | 372.37 | 368 | 101.19% | 4.37 |
May//2016 | 437.38 | 436 | 100.32% | 1.38 |
June//2016 | 0.00 | 432 | 0.00% | 0.00 |
July//2016 | 0.00 | 426 | 0.00% | 0.00 |
August//2016 | 0.00 | 363 | 0.00% | 0.00 |
September//2016 | 0.00 | 280 | 0.00% | 0.00 |
October//2016 | 0.00 | 178 | 0.00% | 0.00 |
November//2016 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
Diff in 3rd Year | -18.42 | |||
Lifetime | -84.81 |
Friday, 10 June 2016
May 2016
Blimey - so busy - this year is going okay I think. Here's where we are:
Tuesday, 1 March 2016
February 2016
February has been a cracking month in terms of sunshine. 22% over estimate (admittedly a low month but a good start and pulling back some of the 60 odd units lifetime deficit at the start of the year.
Year 3 | ||||
Actual | Estimated | % of estimate | Diff from estimate | |
//February 2016 | 167.71 | 137 | 122.42% | 30.71 |
//March 2016 | 0.00 | 273 | 0.00% | 0.00 |
April//2016 | 0.00 | 368 | 0.00% | 0.00 |
May//2016 | 0.00 | 436 | 0.00% | 0.00 |
June//2016 | 0.00 | 432 | 0.00% | 0.00 |
July//2016 | 0.00 | 426 | 0.00% | 0.00 |
August//2016 | 0.00 | 363 | 0.00% | 0.00 |
September//2016 | 0.00 | 280 | 0.00% | 0.00 |
October//2016 | 0.00 | 178 | 0.00% | 0.00 |
November//2016 | 0.00 | 104 | 0.00% | 0.00 |
December//2016 | 0.00 | 74.9 | 0.00% | 0.00 |
January//2017 | 0.00 | 86.4 | 0.00% | 0.00 |
Diff in 3rd Year | 30.71 | |||
Lifetime | -35.68 |
Monday, 1 February 2016
January 2016 - 2nd year anniversary
Well this second year has been a bit rubbish - barely seen any sun these last couple of months and not many months (2!) where generation actual exceeded generation estimated.
Year 2 | Actual | Estimated | % of estimate | Diff from estimate |
Deficit carried forward | -59.81 | |||
February//2015 | 125.11 | 137 | 91.32% | -11.89 |
March//2015 | 232.43 | 273 | 85.14% | -40.57 |
April//2015 | 427.07 | 368 | 116.05% | 59.07 |
May//2015 | 385.93 | 436 | 88.52% | -50.07 |
June//2015 | 482.77 | 432 | 111.75% | 50.77 |
July//2015 | 415.29 | 426 | 97.49% | -10.71 |
August//2015 | 351.83 | 363 | 96.92% | -11.17 |
September//2015 | 313.03 | 280 | 111.80% | 33.03 |
October//2015 | 164.11 | 178 | 92.20% | -13.89 |
November//2015 | 62.48 | 104 | 60.08% | -41.52 |
December//2015 | 43.53 | 74.9 | 58.12% | -31.37 |
January//2016 | 61.63 | 86.4 | 71.33% | -24.77 |
3,065.21 | 3158.3 | 97.05% | -93.09 |
Wednesday, 6 January 2016
December 2015
What a washout! December 2015 is apparently the warmest, wettest December on record - could have done with it being the warmest, sunniest on record as we didn't even generate 60% of estimate - worse month of the year so far in many ways!
Year 2 | Actual | Estimated | % of estimate | Diff from estimate | ||
Deficit carried forward | -59.81 | |||||
February//2015 | 125.11 | 137 | 91.32% | -11.89 | 3,241.03 | |
March//2015 | 232.43 | 284 | 81.84% | -51.57 | 3,473.46 | |
April//2015 | 427.07 | 314 | 136.01% | 113.07 | 3,901.16 | |
May//2015 | 385.93 | 436 | 88.52% | -50.07 | 4,287.09 | |
June//2015 | 482.77 | 432 | 111.75% | 50.77 | 4,769.86 | |
July//2015 | 415.29 | 426 | 97.49% | -10.71 | 5,185.00 | |
August//2015 | 351.83 | 363 | 96.92% | -11.17 | 5,536.83 | |
September//2015 | 313.03 | 280 | 111.80% | 33.03 | 5,849.86 | |
October//2015 | 164.11 | 178 | 92.20% | -13.89 | 6013.97 | |
November//2015 | 62.48 | 104 | 60.08% | -41.52 | 6076.45 | |
December//2015 | 43.53 | 74.9 | 58.12% | -31.37 | 6119.98 | |
Diff in 2nd year | -49.58 | |||||
Overall diff from est lifetime | -109.39 |
Subscribe to:
Posts (Atom)